Odo Master: A New Android Based Tablet for Cluster Calibration
Odo Master is a new Android-based 5-inch tablet specialized for cluster calibration. It inherits the latest cluster calibration technology from OBDSTAR, offering various advantages such as easy-to-use features, wide model coverage, fast operation, and durability.
Note: Contact us to get the exact vehicle list before placing an order. If you have any problems, please kindly contact us to confirm if the device is compatible with your car.
ODOMaster Register & Upgrade Guide
Free update online for one year; after that, the updating price is 199 USD.
Distributor Codes: 0086A002, 860755B1, 0039A001, 0357A001
Highlights of Odo Master
- The update cycle is short and fast (updated every 2-3 days)
- Free upgrade within one year
- Strong competitiveness and industry advantage
- Adds a new help function for some models, R&D information being updated
- Languages: Multilingual including English, Italian, Russian, German, Spanish, Polish, Portuguese, French (Default language is English)
Some models support 20/21 years of car software such as GM/Chrysler.
Odo Master Car Software Support List
| Region | Car Brands |
|---|---|
| Europe | ALFA ROMEO, AUDI, Bentley, BENZ, BMW/Mini, CITROEN, PEUGEOT, FERRARI, FLAT, JAGUAR, LANCIA, LAND ROVER, MASERATI, OPEL, PORSCHE, RENAULT, VOLVO, IVECO, SKODA, SEAT, VW |
| Japan | ISUZU, MAZDA, MITSUBISHI, INFINITE, NISSAN, SUBARU, TOYOTA, Honda |
| Korea | HYUNDAI, KIA, SANGYONG |
| America | FORD/LINCOLN, Chrysler, GM |
| China | GEELY, BESTURN, CHANGAN, ROEWE MG, ROEWE |
Note: Contact us to get the exact vehicle list. Otherwise, we will not be responsible if it doesn't support your car models.
Functions of OBDSTAR Odo Master
Specifications
| Feature | Details |
|---|---|
| Operating System | Android 5.1.1 |
| CPU | RK3128 Quad-Core ARM Cortex A7 1.2GHz |
| Battery | 2600mA, rechargeable polymer lithium battery |
| Memory Capacity | 32GB |
| Storage Capacity | 16GB |
| LCD | 5.0 inch |
| LCD Resolution | 8000*600 |
| Touch Screen | Capacitive touch screen |
| Camera | 5 mega rear view camera |
| Wi-Fi | Supported |
| Working Temperature | -20℃ ~ 55℃ (14℉ ~ 131℉) |
| Storage Temperature | -20℃ ~ 70℃ (-4℉ ~ 158℉) |
| Dimensions | 140mm x 89mm x 18mm |
| Weight | About 700g |
Odo Master vs. X300M
| Feature | Odo Master | X300M |
|---|---|---|
| FORD | For FIESTA (2017-) | For FIESTA (2013-) |
| FOCUS | 2019 | 2013- |
| TRANSIT | ✔ | ✗ |
| KA | 2018- | 2015- |
| GM | For COLORADO (2018-) | For COLORADO (2005-) |
| CRUZE | 2017- | 2010- |
| ESCALADE | 2018- | 2015- |
| XT6 | 2019 | - |
| YUKON | 2017- | 2014- |
| Chrysler | For CHEROKEE (2018-) | For CHEROKEE (2015) |
| RAM | 2018- | 2011- |
| DURANGO | 2018- | 2014- |
| LANDROVER | For DISSCOVERY 4 (2015-) | / |
| RANGE ROVER SPORT | 2017- | 2014 |
| VW | MQB 2012-2014.06 ✔ | ✗ |
| MQB 2014.06- | ✔ | ✔ |
| RENAULT | CAPTUR (2017-) | / |
| ALTIMA 2013 | ✔ | ✔ |
| KICKS 2017- | ✔ | ✗ |
| MITSUBISHI | For OUTLANDER | ✗ |
| TRITON 2015- | ✔ | ✗ |
Package includes:
- 1pc x Main Unit
- 1pc x Charger
- 1pc x Multi-functional jumper
- 1pc x Configuration List
- 1pc x Packing box

















































