CEM DT-156 Pro Paint Coating Thickness Meter Gauge Auto F/NF Probe Tester 1250um V-groove
Sensor Probe | F | No Fe |
Working Principle | Magnetic induction | Eddy current principle |
Measuring Range | 0~1250µm 0~49.21mils | 0~1250µm 0~49.21mils |
Guaranteed Tolerance (of reading) | 0~850µm (±3%+1µm) 850µm~1250µm (±5%) | 0~850µm (±3%+1.5µm) 850µm~1250µm (±5%) |
0~33.46mils (±3%+0.039mils) 33.46mils~49.21mils (±5%) | 0~33.46mils (±3%+0.059mils) 33.46mils~49.21mils (±5%) | |
Precision | 0~50µm(0.1µm) 50µm~850µm(1µm) 850µm~1250µm (0.01mm) | 0~50µm(0.1µm) 50µm~850µm(1µm) 850µm~1250µm (0.01mm) |
0~1.968mils (0.001mils) 1.968mils ~33.46mils (0.01mils) 33.46mils ~49.21mils (0.1mils) | 0~1.968mils (0.001mils) 1.968mils ~33.46mils (0.01mils) 33.46mils ~49.21mils (0.1mils) | |
Minimum Curvature Radius | 1.5mm | 3mm |
Diameter of Minimum Area | 7mm | 5mm |
Basic Critical Thickness | 0.5mm | 0.3mm |
Working Temperature | 0°C ~40°C (32°F~104°F) | |
Working Relative Humidity | 20%~90%RH | |
Item Size | 110 x 50 x 23mm | |
Item Weight | 100g |
Packing List:
Previous: V6.08 TM100 Transponder Key Programmer with Basic Module Update Online
- US$28.90
- US$14.90
- US$61.74
- US$750.00
- US$449.00
- US$129.00
- US$99.00
- US$199.00
- US$480.00
- US$659.00
- US$89.00
- US$59.00
- US$49.00
- US$149.00
- US$149.99
- US$79.90
- US$189.00
- US$189.00
- US$490.00
- US$229.00
- US$98.00
- US$298.00
- US$115.00
- US$28.90