Description
GODIAG K103 Nissan Infiniti Hand-held Key Programmer
Warm Notice: Pre-order for 2 months, After Pre-order, Price will be $129.
K103 Software Highlights:
-QX80 PROXIMITY 2014-2019 read pin code, add keys, all key lost, program remote
-QX60 PROXIMITY 2014-2019 all key lost, program remote
-QX56 PROXIMITY 2011-2019 read pin code, add keys, all key lost, program remote
-ALTIMA PROXIMITY 2019 all key lost, program remote
-X-TRAIL/QASHIQAI PROXIMITY 2017- all key lost, program remote
K102 Feature:
1. Fast and Stable Operation
2. HD Color Display Screen
3. Shockproof and Durable Design
4. Support High Capacity TF Card or USB
Brand | Area | Model | Key Type | Year | Show key count | Pin Code Read | No Need PinCode | Add Keys | All key Lost | Program Remote | Other Function | Marks |
Nissan | ALL | 200SX (S15-NATS 5) | BLADE | 2000- | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | AUSTRALIA | 350Z | BLADE | 2007-2010 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
Nissan | AUSTRALIA | 350Z | BLADE | 2002-2007 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | EUROPE | 350Z | BLADE | 2008- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | EUROPE | 350Z | BLADE | 2005-2007 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | NORTH AMERICA | 350Z | BLADE | 2007-2009 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | NORTH AMERICA | 350Z | BLADE | 2003-2007 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | ASIA | 370Z | PROXIMITY | 2009- | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
Nissan | AUSTRALIA | 370Z | PROXIMITY | 2014- | ✔ | ✔ | ✔ | |||||
Nissan | AUSTRALIA | 370Z | PROXIMITY | 2010-2014 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
Nissan | EUROPE | 370Z | PROXIMITY | 2009- | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
Nissan | NORTH AMERICA | 370Z | PROXIMITY | 2009-2019 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
Nissan | AFRICA | ALMERA | BLADE | 2011- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | AFRICA | ALMERA | BLADE | 1998-2003 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | AUSTRALIA | ALMERA | BLADE | 2012-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | AUSTRALIA | ALMERA | PROXIMITY | 2012-2013 | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
Nissan | EUROPE | ALMERA | BLADE | 2003-2007 | ✔ | ✔ | ✔ | ✔ | TWO TYPES | |||
Nissan | EUROPE | ALMERA | BLADE | 1998-2003 | ✔ | ✔ | ✔ | ✔ | TWO TYPES | |||
Nissan | ALL | ALMERA TINO | BLADE | 2003-2007 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | ALL | ALMERA TINO | BLADE | 1999-2003 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | AUSTRALIA | ALTIMA | PROXIMITY | 2013- | ✔ | ✔ | ✔ | |||||
Nissan | EUROPE | ALTIMA | BLADE | 2001-2006 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | NORTH AMERICA | ALTIMA | BLADE | 2005-2006 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
Nissan | NORTH AMERICA | ALTIMA | BLADE | 2001-2004 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | NORTH AMERICA | ALTIMA | PROXIMITY | 2019-2019 | ✔ | ✔ | ✔ | |||||
Nissan | NORTH AMERICA | ALTIMA | PROXIMITY | 2007-2012 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
Nissan | ALL | ALTIMA 2-DOOR | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
Nissan | ALL | ALTIMA 4-DOOR | PROXIMITY | 2013-2018 | ✔ | ✔ | ✔ | |||||
Nissan | ALL | ALTIMA HYBRID | PROXIMITY | 2007-2011 | ✔ | ✔ | ✔ | ✔ | Release Steering Lock | |||
Nissan | ALL | ARMADA | BLADE | 2008-2016 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | ||
Nissan | ALL | ARMADA | BLADE | 2004-2007 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
Nissan | ALL | ARMADA | PROXIMITY | 2008-2016 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
Nissan | ALL | ARMADA | PROXIMITY | 2017-2019 | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
Nissan | ALL | ATLAS | BLADE | 2007- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | ALL | BLUEBIRD SYLPHY | PROXIMITY | 2005-2012 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
Nissan | ALL | CABSTAR | BLADE | 2006- | ✔ | ✔ | ✔ | ✔ | TWO TYPES | |||
Nissan | ALL | CUBE | BLADE | 2002-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | ALL | CUBE | PROXIMITY | 2002-2009 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN | |
Nissan | ALL | CUBE | PROXIMITY | 2009-2015 | ✔ | ✔ | ✔ | ✔ | Read BCM Code | TWO TYPES | ||
Nissan | ALL | DUALIS | BLADE | 2007-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWO TYPES | |
Nissan | ALL | DUALIS | PROXIMITY | 2007-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN TWO TYPES | |
Nissan | ALL | DUALIS | PROXIMITY | 2008-2014 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | ALL | ELGRAND | PROXIMITY | 2014-2014 | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
Nissan | ALL | ELGRAND | PROXIMITY | 2002-2010 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | ALL | FAIRLADY 350Z | BLADE | 2007- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | ALL | FAIRLADY 350Z | BLADE | 2003-2006 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | EUROPE | FRONTIER | BLADE | 2006-2008 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | SOUTH AMERICA | FRONTIER | BLADE | 2006-2012 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | SOUTH AMERICA | FRONTIER | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
Nissan | NORTH AMERICA | FRONTIER | BLADE | 2008-2019 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | NORTH AMERICA | FRONTIER | BLADE | 2005-2007 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
Nissan | NORTH AMERICA | FRONTIER | BLADE | 2002-2004 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | ALL | FUGA | PROXIMITY | 2004-2009 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
Nissan | ALL | GRAND LIVINA | BLADE | 2006-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | ALL | GTR | PROXIMITY | 2007-2014 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
Nissan | ALL | INTERSTAR | BLADE | 2006- | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Nissan | AUSTRALIA | JUKE | BLADE | 2013- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | AUSTRALIA | JUKE | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
Nissan | EUROPE | JUKE | BLADE | 2010- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | MIDDLE EAST | JUKE | BLADE | 2011- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | NORTH AMERICA | JUKE | BLADE | 2011-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | NORTH AMERICA | JUKE | PROXIMITY | 2011-2015 | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
Nissan | ALL | JUKE F15E/K/U | PROXIMITY | 2010- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
Nissan | ALL | KUBISTAR X76 | BLADE | 2001-2007 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Nissan | ALL | LATIO | BLADE | 2003-2009 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | ||
Nissan | ALL | LATIO | PROXIMITY | 2003-2009 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
Nissan | AUSTRALIA | LEAF | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | EUROPE | LEAF | PROXIMITY | 2011- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
Nissan | NORTH AMERICA | LEAF | PROXIMITY | 2011-2018 | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
Nissan | AFRICA | LIVINA | BLADE | 2006-2012 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
Nissan | ASIA | LIVINA | BLADE | 2006-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | SOUTH AMERICA | LIVINA | BLADE | 2010-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | TWO TYPES | |
Nissan | SOUTH AMERICA | LIVINA | BLADE | 2006-2010 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | TWO TYPES | |
Nissan | AFRICA | MARCH | BLADE | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||||
Nissan | ASIA | MARCH | BLADE | 2003- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | ASIA | MARCH | PROXIMITY | 2003-2010 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
Nissan | EUROPE | MARCH | PROXIMITY | 2011- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
Nissan | NEW ZEALAND | MARCH | PROXIMITY | 2002-2010 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN TWO TYPES | |
Nissan | NEW ZEALAND | MARCH | PROXIMITY | 2010- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
Nissan | SOUTH AMERICA | MARCH | BLADE | 2011- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWO TYPES | |
Nissan | AUSTRALIA | MAXIMA | BLADE | 2007-2009 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
Nissan | AUSTRALIA | MAXIMA | BLADE | 1999-2007 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | AUSTRALIA | MAXIMA | PROXIMITY | 2009-2013 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
Nissan | EUROPE | MAXIMA | BLADE | 2004-2008 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | NORTH AMERICA | MAXIMA | BLADE | 2004-2006 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
Nissan | NORTH AMERICA | MAXIMA | BLADE | 2000-2003 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | NORTH AMERICA | MAXIMA | PROXIMITY | 2007-2008 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
Nissan | NORTH AMERICA | MAXIMA | PROXIMITY | 2016-2019 | ✔ | ✔ | ✔ | |||||
Nissan | NORTH AMERICA | MAXIMA | PROXIMITY | 2009-2015 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
Nissan | AUSTRALIA | MICRA | BLADE | 2010-2016 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | AUSTRALIA | MICRA | BLADE | 2007-2010 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
Nissan | EUROPE | MICRA | BLADE | 2003-2010 | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | |||
Nissan | EUROPE | MICRA | BLADE | 2000-2003 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | EUROPE | MICRA | PROXIMITY | 2002-2010 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN | |
Nissan | NEW ZEALAND | MICRA | PROXIMITY | 2002-2010 | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN | ||
Nissan | NEW ZEALAND | MICRA | PROXIMITY | 2010- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
Nissan | NORTH AMERICA | MICRA | BLADE | 2015-2017 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | ALL | MICRA ECO | BLADE | 2011- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | ALL | MICRA FC | BLADE | 2010- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | ALL | MICRA FE | BLADE | 2011- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | ALL | MICRA FE | PROXIMITY | 2011- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
Nissan | AUSTRALIA | MURANO | BLADE | 2005-2009 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWO TYPES | |
Nissan | AUSTRALIA | MURANO | PROXIMITY | 2008-2015 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
Nissan | EUROPE | MURANO | BLADE | 2004-2008 | ✔ | ✔ | ✔ | ✔ | TWO TYPES | |||
Nissan | NEW ZEALAND | MURANO | PROXIMITY | 2002-2007 | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN | ||
Nissan | NORTH AMERICA | MURANO | BLADE | 2003-2008 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | NORTH AMERICA | MURANO | PROXIMITY | 2005-2008 | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN | ||
Nissan | NORTH AMERICA | MURANO | PROXIMITY | 2015-2018 | ✔ | ✔ | ✔ | |||||
Nissan | NORTH AMERICA | MURANO | PROXIMITY | 2009-2014 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
Nissan | AFRICA | NAVARA | BLADE | 2004- | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | AFRICA | NAVARA | BLADE | 2008-2014 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | AUSTRALIA | NAVARA | BLADE | 2015- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | AUSTRALIA | NAVARA | PROXIMITY | 2015- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
Nissan | EUROPE | NAVARA | BLADE | 2004-2014 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | EUROPE | NAVARA | PROXIMITY | 2008-2014 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
Nissan | EUROPE | NAVARA | PROXIMITY | 2017- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
Nissan | ALL | NAVARA RX | BLADE | 2011- | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | ALL | NAVARA RX | BLADE | 2005-2011 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | ALL | NAVARA ST | BLADE | 2005-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWO TYPES | |
Nissan | AFRICA | NOTE | BLADE | 2003-2013 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
Nissan | ASIA | NOTE | PROXIMITY | 2016- | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
Nissan | ASIA | NOTE | PROXIMITY | 2010-2013 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
Nissan | EUROPE | NOTE | BLADE | 2013- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | EUROPE | NOTE | BLADE | 2003-2013 | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | |||
Nissan | EUROPE | NOTE | PROXIMITY | 2003-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN | |
Nissan | EUROPE | NOTE | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
Nissan | NEW ZEALAND | NOTE | PROXIMITY | 2004-2013 | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN | ||
Nissan | ALL | NP200 | BLADE | 2009- | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Nissan | ALL | NP300 | BLADE | 2008- | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | ALL | NV VAN | BLADE | 2012-2019 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | ALL | NV200 | BLADE | 2009- | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
Nissan | ALL | NV200 M20 | BLADE | 2009-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | TWO TYPES | |
Nissan | ALL | NV400 | BLADE | 2010-2014 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | AUSTRALIA | PATHFINDER | BLADE | 2009-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | AUSTRALIA | PATHFINDER | BLADE | 2005-2009 | ✔ | ✔ | ✔ | ✔ | TWO TYPES | |||
Nissan | AUSTRALIA | PATHFINDER | PROXIMITY | 2005-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
Nissan | AUSTRALIA | PATHFINDER | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | AUSTRALIA | PATHFINDER | PROXIMITY | 2005-2007 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | EUROPE | PATHFINDER | BLADE | 2005- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | EUROPE | PATHFINDER | PROXIMITY | 2006-2014 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
Nissan | NEW ZEALAND | PATHFINDER | PROXIMITY | 2005-2007 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
Nissan | NEW ZEALAND | PATHFINDER | PROXIMITY | 2005-2007 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | NORTH AMERICA | PATHFINDER | BLADE | 2008-2012 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | ||
Nissan | NORTH AMERICA | PATHFINDER | BLADE | 2005-2007 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
Nissan | NORTH AMERICA | PATHFINDER | BLADE | 2001-2004 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | NORTH AMERICA | PATHFINDER | PROXIMITY | 2008-2012 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
Nissan | NORTH AMERICA | PATHFINDER | PROXIMITY | 2013-2019 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | AUSTRALIA | PATROL | BLADE | 2011- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | AUSTRALIA | PATROL | BLADE | 2007-2011 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWO TYPES | |
Nissan | AUSTRALIA | PATROL | BLADE | 2001-2007 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | AUSTRALIA | PATROL | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
Nissan | EUROPE | PATROL | PROXIMITY | 2010- | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | ALL | PIXO | BLADE | 2009- | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | ALL | PRESAGE | PROXIMITY | 2003-2009 | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN | ||
Nissan | ALL | PRIMASTAR | BLADE | 2003-2008 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Nissan | ALL | PRIMERA | BLADE | 2002-2008 | ✔ | ✔ | ✔ | ✔ | TWO TYPES | |||
Nissan | AUSTRALIA | PULSAR | BLADE | 2013- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | AUSTRALIA | PULSAR | BLADE | 2000-2005 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | AUSTRALIA | PULSAR | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
Nissan | EUROPE | PULSAR | PROXIMITY | 2014- | ✔ | ✔ | ✔ | |||||
Nissan | AFRICA | QASHQAI | BLADE | 2009-2014 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
Nissan | ALL | QASHQAI | BLADE | 2020 | ✔ | ✔ | ✔ | |||||
Nissan | ASIA | QASHQAI | PROXIMITY | 2008- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
Nissan | AUSTRALIA | QASHQAI | BLADE | 2013-2017 | ✔ | ✔ | ✔ | ECM Learning | ||||
Nissan | AUSTRALIA | QASHQAI | PROXIMITY | 2013- | ✔ | ✔ | ✔ | |||||
Nissan | EUROPE | QASHQAI | BLADE | 2014-2018 | ✔ | ✔ | ✔ | ECM Learning | ||||
Nissan | EUROPE | QASHQAI | BLADE | 2009-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | ||
Nissan | EUROPE | QASHQAI | BLADE | 2007-2009 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
Nissan | EUROPE | QASHQAI | PROXIMITY | 2008-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
Nissan | EUROPE | QASHQAI | PROXIMITY | 2014- | ✔ | ✔ | ✔ | |||||
Nissan | MIDDLE EAST | QASHQAI | BLADE | 2009-2014 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
Nissan | SOUTH AMERICA | QASHQAI | PROXIMITY | 2014- | ✔ | ✔ | ✔ | |||||
Nissan | ALL | QUEST | BLADE | 2008-2010 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | ALL | QUEST | BLADE | 2004-2007 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
Nissan | ALL | QUEST | PROXIMITY | 2011-2017 | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
Nissan | SOUTH AMERICA | ROGUE | PROXIMITY | 2008-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
Nissan | SOUTH AMERICA | ROGUE | PROXIMITY | 2014- | ✔ | ✔ | ✔ | |||||
Nissan | NORTH AMERICA | ROGUE | BLADE | 2016-2019 | ✔ | ✔ | ✔ | ECM Learning | ||||
Nissan | NORTH AMERICA | ROGUE | BLADE | 2014-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC ECM Learning | TWO TYPES | |
Nissan | NORTH AMERICA | ROGUE | BLADE | 2008-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | NORTH AMERICA | ROGUE | PROXIMITY | 2008-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
Nissan | NORTH AMERICA | ROGUE | PROXIMITY | 2017-2019 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | NORTH AMERICA | ROGUE | PROXIMITY | 2014-2016 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC ECM Learning | TWO TYPES | |
Nissan | EUROPE | SENTRA | BLADE | 2012- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | EUROPE | SENTRA | BLADE | 2000-2006 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | SOUTH AMERICA | SENTRA | PROXIMITY | 2007-2012 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
Nissan | SOUTH AMERICA | SENTRA | PROXIMITY | 2011-2015 | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
Nissan | NORTH AMERICA | SENTRA | BLADE | 2007-2019 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | NORTH AMERICA | SENTRA | BLADE | 2000-2006 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | NORTH AMERICA | SENTRA | PROXIMITY | 2007-2012 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
Nissan | NORTH AMERICA | SENTRA | PROXIMITY | 2013-2019 | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
Nissan | ALL | SERENA | BLADE | 2005-2012 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
Nissan | ALL | SERENA | PROXIMITY | 2010-2016 | ✔ | ✔ | ✔ | ✔ | Read BCM Code | |||
Nissan | ALL | SERENA (C24) | PROXIMITY | 2002-2012 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN | |
Nissan | ALL | SERENA (C25) | PROXIMITY | 2006-2019 | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN | ||
Nissan | ALL | SERENA (C27) | PROXIMITY | 2016- | ✔ | ✔ | ✔ | ✔ | Read BCM Code | TWO TYPES | ||
Nissan | ALL | SKYLINE | PROXIMITY | 2007- | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
Nissan | ALL | SKYLINE GTR-35 | PROXIMITY | 2008- | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | ALL | SUNNY | BLADE | 2009- | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
Nissan | ALL | SUNNY | BLADE | 2000-2006 | ✔ | ✔ | ✔ | ✔ | ||||
Nissan | ALL | SYLPHY | PROXIMITY | 2003-2009 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
Nissan | ALL | TEANA | PROXIMITY | 2010-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWIST IGN | |
Nissan | ALL | TEANA | PROXIMITY | 2003-2008 | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN | ||
Nissan | ALL | TEANA | PROXIMITY | 2013- | ✔ | ✔ | ✔ | |||||
Nissan | ALL | TEANA | PROXIMITY | 2008-2013 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
Nissan | ALL | TERRANO 2 | BLADE | 2002-2006 | ✔ | ✔ | ✔ | ✔ | TWO TYPES | |||
Nissan | ALL | TERRANO 3 | BLADE | 2012- | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Nissan | AUSTRALIA | TIIDA | BLADE | 2013- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC Erase Remote | TWO TYPES | |
Nissan | AUSTRALIA | TIIDA | BLADE | 2006-2013 | ✔ | ✔ | ✔ | ✔ | Erase Remote | |||
Nissan | EUROPE | TIIDA | BLADE | 2004-2012 | ✔ | ✔ | ✔ | ✔ | Erase DTC | |||
Nissan | EUROPE | TIIDA | PROXIMITY | 2012- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase Remote | TWIST IGN | |
Nissan | SOUTH AMERICA | TIIDA | BLADE | 2004- | ✔ | ✔ | ✔ | ✔ | ✔ | Erase DTC | ||
