Description
GODIAG M202 GM/Chevrolet/Buick Hand-held OBDII Odometer Adjustment Professional Tool
Notice: It's Pre-order for 60 Days. After Pre-order, Price will increase to $129.
Notice: It's Pre-order for 60 Days. After Pre-order, Price will increase to $129.
M202 Software Highlights:
-BLAZER 1997-1998 Read KM;Write KM
-SILVERADO 2014-2016 Read KM;Write KM
-TAHOE 2014-2016 Read KM;Write KM
-SIERRA 1999-2001 Read KM;Write KM
-YUKON 2014- Read KM;Write KM
M202 Feature:
1. Fast and Stable Operation
2. HD Color Display Screen
3. Shockproof and Durable Design
4. Support High Capacity TF Card or USB
M202 Support models list:
M202 Support models list:
Brand | Area | Model | Year | Dashboard Type | Read KM | Write KM |
Buick | ALL | ALLURE | 2005-2009 | ✔ | ✔ | |
Buick | ALL | CENTURY | ✔ | ✔ | ||
Buick | ALL | ENCLAVE | 2007 | ✔ | ✔ | |
Buick | ALL | ENCORE | -2016 | ✔ | ✔ | |
Buick | ALL | ENVISION | -2016 | ✔ | ✔ | |
Buick | ALL | EXCELLE GT/XT | ✔ | ✔ | ||
Buick | ALL | NEW GL8 | type 1 | ✔ | ✔ | |
Buick | ALL | NEW GL8 | type 2(2.5L) | ✔ | ✔ | |
Buick | ALL | OLD GL8 | ✔ | ✔ | ||
Buick | ALL | FIRSTLAND | 2011 | ✔ | ✔ | |
Buick | ALL | FIRSTLAND | ✔ | ✔ | ||
Buick | ALL | LACROSSE | 2007- | ✔ | ✔ | |
Buick | ALL | LACROSSE | -2007 | ✔ | ✔ | |
Buick | ALL | REGAL | 2007- | ✔ | ✔ | |
Buick | ALL | REGAL | -2007 | ✔ | ✔ | |
Buick | ALL | RENDEZVOUS | 2000 | ✔ | ✔ | |
Buick | ALL | VELITE 5 | ✔ | ✔ | ||
Buick | ALL | VERANO | 2013 | ✔ | ✔ | |
CHEVROLET | ALL | ALERO | 1998- | ✔ | ✔ | |
CHEVROLET | ALL | ALPHEON | 2010 | ✔ | ✔ | |
CHEVROLET | ALL | ASTRO | 2001- | ✔ | ✔ | |
CHEVROLET | ALL | AVALANCHE | 2014- | ✔ | ✔ | |
CHEVROLET | ALL | AVALANCHE | 2003-2006 | ✔ | ✔ | |
CHEVROLET | ALL | AVALANCHE | -2002 | ✔ | ✔ | |
CHEVROLET | ALL | AVEO | ✔ | ✔ | ||
CHEVROLET | ALL | AVEO | 2011 | ✔ | ✔ | |
CHEVROLET | ALL | BLAZER | 1998 | ✔ | ✔ | |
CHEVROLET | ALL | BLAZER | 1997-1998 | ✔ | ✔ | |
CHEVROLET | ALL | CAMARO | 2010- | ✔ | ✔ | |
CHEVROLET | ALL | CAMARO | 1999- | ✔ | ✔ | |
CHEVROLET | ALL | CAVALIER | 2001-2005 | ✔ | ✔ | |
CHEVROLET | ALL | COBALT | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | COBALT | 2005-2007 | ✔ | ✔ | |
CHEVROLET | ALL | COLORADO | 2005- | Type 1 | ✔ | ✔ |
CHEVROLET | ALL | COLORADO | 2005- | Type 2 | ✔ | ✔ |
CHEVROLET | ALL | COLORADO | 2005- | Type 3 | ✔ | ✔ |
CHEVROLET | ALL | CORVETTE | 2013- | ✔ | ✔ | |
CHEVROLET | ALL | CORVETTE | 2010- | ✔ | ✔ | |
CHEVROLET | ALL | CORVETTE | 1999-2004 | ✔ | ✔ | |
CHEVROLET | ALL | CRUZE | 2010- | ✔ | ✔ | |
CHEVROLET | ALL | EQUINOX | 2010- | ✔ | ✔ | |
CHEVROLET | ALL | EQUINOX | 2005-2006 | ✔ | ✔ | |
CHEVROLET | ALL | EXPRESS | 2003-2007 | ✔ | ✔ | |
CHEVROLET | ALL | GRAND AM | 1998- | ✔ | ✔ | |
CHEVROLET | ALL | HHR | 2005-2007 | ✔ | ✔ | |
CHEVROLET | ALL | HORNET | -2016 | ✔ | ✔ | |
CHEVROLET | ALL | IMPALA | 2000-2005 | ✔ | ✔ | |
CHEVROLET | ALL | IMTRIGUE | 1998 | ✔ | ✔ | |
CHEVROLET | ALL | LACETTI | 2010 | ✔ | ✔ | |
CHEVROLET | ALL | MALIBU | 2010- | ✔ | ✔ | |
CHEVROLET | ALL | MALIBU | 2004- | ✔ | ✔ | |
CHEVROLET | ALL | MONTANA | 2006- | ✔ | ✔ | |
CHEVROLET | ALL | MONTANA | 2000-2005 | ✔ | ✔ | |
CHEVROLET | ALL | MONTE CARLO | 2000-2005 | ✔ | ✔ | |
CHEVROLET | ALL | ONIX | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | ORLANDO | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | PRISMA | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | S10 | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | S10 | 1998- | ✔ | ✔ | |
CHEVROLET | ALL | S10 | 1997-1998 | ✔ | ✔ | |
CHEVROLET | ALL | SILVERADO | 2014-2016 | ✔ | ✔ | |
CHEVROLET | ALL | SILVERADO | 2003-2006 | ✔ | ✔ | |
CHEVROLET | ALL | SILVERADO | 1997-2001 | ✔ | ✔ | |
CHEVROLET | ALL | SONIC | ✔ | ✔ | ||
CHEVROLET | ALL | SONIC | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | SPARK | 2014 | ✔ | ✔ | |
CHEVROLET | ALL | SPIN | 2012 | ✔ | ✔ | |
CHEVROLET | ALL | SPIN | 2014 | ✔ | ✔ | |
CHEVROLET | ALL | SUBURBAN | 2014-2016 | ✔ | ✔ | |
CHEVROLET | ALL | SUBURBAN | 2003-2006 | ✔ | ✔ | |
CHEVROLET | ALL | SUBURBAN | 1998-2002 | ✔ | ✔ | |
CHEVROLET | ALL | TAHOE | 2014-2016 | ✔ | ✔ | |
CHEVROLET | ALL | TAHOE | 2003-2006 | ✔ | ✔ | |
CHEVROLET | ALL | TAHOE | 1998-2002 | ✔ | ✔ | |
CHEVROLET | ALL | TRAX | ✔ | ✔ | ||
CHEVROLET | ALL | TRAILBLAZER | ✔ | ✔ | ||
CHEVROLET | ALL | UPLANDER | 2005-2009 | ✔ | ✔ | |
CHEVROLET | ALL | VECTRA | ✔ | ✔ | ||
CHEVROLET | ALL | VENTURE | 2000- | ✔ | ✔ | |
CHEVROLET | ALL | VOLT | 2012 | ✔ | ✔ | |
GMC | ALL | CANYON | 2005 | Type 1 | ✔ | ✔ |
GMC | ALL | CANYON | 2005 | Type 2 | ✔ | ✔ |
GMC | ALL | DENALI | 2003-2006 | ✔ | ✔ | |
GMC | ALL | DENALI | 2000-2002 | ✔ | ✔ | |
GMC | ALL | ENVOY | ✔ | ✔ | ||
GMC | ALL | SAFARI | 2001- | ✔ | ✔ | |
GMC | ALL | SAVANA | 2003-2007 | ✔ | ✔ | |
GMC | ALL | SIERRA | 2015- | Type 1 | ✔ | ✔ |
GMC | ALL | SIERRA | 2015- | Type 2 | ✔ | ✔ |
GMC | ALL | SIERRA | 2014 | ✔ | ✔ | |
GMC | ALL | SIERRA | 2003-2006 | ✔ | ✔ | |
GMC | ALL | SIERRA | 1999-2001 | ✔ | ✔ | |
GMC | ALL | SONOMA | 1998- | ✔ | ✔ | |
GMC | ALL | SONOMA | 1997-1998 | ✔ | ✔ | |
GMC | ALL | TERRAIN | 2010- | ✔ | ✔ | |
GMC | ALL | YUKON | 2014- | Type 1 | ✔ | ✔ |
GMC | ALL | YUKON | 2014- | Type 2 | ✔ | ✔ |
GMC | ALL | YUKON | 2003-2006 | ✔ | ✔ | |
GMC | ALL | YUKON | 2000-2002 | ✔ | ✔ |
M202 Product Parameters:
CPU: ARM7
Display Screen: TF 320x240
Dimension:202x106x31.6mm
Power Supply: DC12V
Work Voltage: DC12V
Work Temperature:-20-60℃
Package includes:
1pc x OBDSTAR M202 main unit
1pc x Main Cable
1pc x SD Card Reader
Next: GODIAG K104 TOYOTA Hand-held Key Programming Tool K104 Key Programmer
Recommend Items
- US$59.00
- US$16.90
- US$475.00
- US$61.74
- US$32.90
- US$19.90
- US$12.90
- US$449.00
- US$129.00
- US$49.00
- US$31.90
- US$84.55
Special Items
- US$659.00
- US$119.00
- US$199.00
- US$298.00
- US$750.00
- US$84.55
- US$5.90
- US$649.00
- US$98.00
- US$71.90
- US$24.50
- US$369.00